Destinations with connections to Missoula Montana Airport (MSO)
- airplanemode_active United States 14 Connecting Airports
Flights, Arrivals & Departures at Missoula Montana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL1723 expand_more(3) | 00:24 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4232 | 00:24 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7483 | 00:24 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3739 | 00:24 | Scheduled | |
| Billings (BIL) | Alpine Air Express | 5A1597 | 07:32 | Scheduled | |
| Billings (BIL) | Alpine Air Express | 5A3597 | 07:47 | Scheduled | |
| Billings (BIL) | Alpine Air Express | 5A9 | 09:05 | Delayed | |
| Billings (BIL) | Alpine Air Express | 5A22 | 09:27 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL880 | 12:16 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2138 expand_more(1) | 12:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6814 | 12:21 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4199 expand_more(1) | 12:50 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 12:50 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2146 expand_more(1) | 12:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6398 | 12:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA2357 | 13:33 | Scheduled | |
| Phoenix (SCF) | Jet Linx Aviation | JL212 | 14:25 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G459 | 15:15 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2160 expand_more(3) | 15:40 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6791 | 15:40 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6326 | 15:40 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6039 | 15:40 | Scheduled | |
| Denver (DEN) | United Express | UA5228 | 16:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3808 expand_more(2) | 17:23 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8566 | 17:23 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6993 | 17:23 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2610 expand_more(3) | 20:02 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5842 | 20:02 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6888 | 20:02 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2496 | 20:02 | Scheduled | |
| Oakland (OAK) | NetJets | EJA958 | 21:12 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3796 expand_more(2) | 21:56 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4093 | 21:56 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9411 | 21:56 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 expand_more(1) | 21:57 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1106 | 21:57 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS139 expand_more(3) | 23:59 | Scheduled | |
| Seattle (SEA) | British Airways | BA7581 | 23:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6793 | 23:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3403 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2795 expand_more(3) | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3323 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3326 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7484 | 05:20 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4174 expand_more(2) | 06:15 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6175 | 06:15 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9378 | 06:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA1026 expand_more(1) | 06:15 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1229 | 06:15 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS138 expand_more(5) | 06:23 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4906 | 06:23 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6327 | 06:23 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6040 | 06:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2125 | 06:23 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2085 | 06:23 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2907 expand_more(3) | 08:32 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5655 | 08:32 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6850 | 08:32 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2495 | 08:32 | Scheduled | |
| Oklahoma City (PWA) | Flexjet | LXJ437 | 10:03 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2147 expand_more(1) | 13:01 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6351 | 13:01 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL880 expand_more(2) | 13:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6851 | 13:07 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3738 | 13:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4199 expand_more(2) | 13:20 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4571 | 13:20 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9498 | 13:20 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2136 expand_more(3) | 13:39 | Scheduled | |
| Seattle (SEA) | British Airways | BA7580 | 13:39 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6258 | 13:39 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2086 | 13:39 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 | 14:35 | Scheduled | |
| Las Vegas (LAS) | Allegiant Air | G494 | 16:05 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2160 expand_more(1) | 16:20 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4979 | 16:20 | Scheduled | |
| Denver (DEN) | United Express | UA4700 | 17:16 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3808 | 18:04 | Scheduled | |
Flying To and From Missoula Montana Airport
This page provides information about the destinations that can be reached via Missoula Montana Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Missoula, Montana in the United States of America

