Destinations with connections to Missoula Montana Airport (MSO)
- airplanemode_active United States 23 Connecting Airports
Flights, Arrivals & Departures at Missoula Montana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL690 expand_more(2) | 00:06 | 23:50 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4399 | 00:06 | 23:50 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3739 | 00:06 | 23:50 | Landed |
| Portland (PDX) | Alaska Horizon | AS2254 expand_more(1) | 00:09 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7214 | 00:09 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2230 expand_more(1) | 11:49 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6748 | 11:49 | Scheduled | |
| Broomfield (BJC) | NetJets | EJA615 | 11:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4112 | 11:54 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4199 expand_more(1) | 12:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4743 | 12:48 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2146 expand_more(1) | 12:54 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6398 | 12:54 | Scheduled | |
| Denver (DEN) | United Airlines | UA510 | 13:36 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA502 | 14:30 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS660 expand_more(3) | 15:33 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6814 | 15:33 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6326 | 15:33 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6039 | 15:33 | Scheduled | |
| Billings (BIL) | Jet Linx Aviation | JL212 | 15:53 | Scheduled | |
| Denver (DEN) | United Express | UA5335 | 16:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3808 expand_more(6) | 17:35 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4765 | 17:35 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8566 | 17:35 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8524 | 17:35 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6993 | 17:35 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7483 | 17:35 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS5410 | 17:35 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4683 | 19:10 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2610 expand_more(4) | 20:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5842 | 20:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6888 | 20:40 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3891 | 20:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2496 | 20:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3834 expand_more(2) | 21:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4008 | 21:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2243 | 21:24 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 expand_more(1) | 21:41 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1106 | 21:41 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1480 expand_more(3) | 23:42 | Scheduled | |
| Seattle (SEA) | British Airways | BA7581 | 23:42 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6793 | 23:42 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3403 | 23:42 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL681 expand_more(3) | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3304 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF2538 | 05:20 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7484 | 05:20 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2255 expand_more(1) | 05:20 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7212 | 05:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS1481 expand_more(4) | 06:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6258 | 06:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6327 | 06:00 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6040 | 06:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2086 | 06:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2045 expand_more(1) | 06:00 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1229 | 06:00 | Scheduled | |
| Dallas (DFW) | American Eagle | AA4174 expand_more(2) | 07:00 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6128 | 07:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7870 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2907 expand_more(3) | 08:10 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5655 | 08:10 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6850 | 08:10 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2495 | 08:10 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2042 expand_more(2) | 12:29 | Scheduled | |
| Portland (PDX) | British Airways | BA7528 | 12:29 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6351 | 12:29 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4112 expand_more(3) | 12:38 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM4367 | 12:38 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6851 | 12:38 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3740 | 12:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4199 expand_more(1) | 13:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4743 | 13:18 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2219 expand_more(2) | 13:34 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6300 | 13:34 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2950 | 13:34 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 | 14:38 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS660 expand_more(2) | 16:21 | Scheduled | |
| Seattle (SEA) | British Airways | BA7580 | 16:21 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6323 | 16:21 | Scheduled | |
| Denver (DEN) | United Express | UA5867 | 17:15 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3808 | 18:15 | Scheduled | |
| Taos (TSM) | Executive Jet Management | EJM110 | 19:48 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4677 | 20:00 | Scheduled | |
Flying To and From Missoula Montana Airport
This page provides information about the destinations that can be reached via Missoula Montana Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Missoula, Montana in the United States of America

