Destinations with connections to Missoula Montana Airport (MSO)
- airplanemode_active United States 25 Connecting Airports
Flights, Arrivals & Departures at Missoula Montana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Portland (PDX) | Alaska Horizon | AS2254 expand_more(1) | 00:06 | 00:00 | Landed |
Portland (PDX) | Hawaiian Airlines | HA7214 | 00:06 | 00:00 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL1723 expand_more(3) | 00:21 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4232 | 00:21 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6980 | 00:21 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3739 | 00:21 | Scheduled | |
Seattle (BFI) | NetJets | EJA809 | 08:54 | Scheduled | |
Seattle (BFI) | NetJets | EJA877 | 08:54 | Scheduled | |
Seattle (SEA) | NetJets | EJA809 | 08:54 | Scheduled | |
Teterboro (TEB) | Worldwide Jet Charter | WWI91 | 09:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA2385 | 11:50 | Scheduled | |
Denver (DEN) | Frontier | F93101 | 11:51 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2219 expand_more(1) | 12:13 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6792 | 12:13 | Scheduled | |
Washington (IAD) | Solairus Aviation | TWY109 | 12:22 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4112 | 12:23 | Scheduled | |
Dallas (DFW) | American Airlines | AA2931 expand_more(2) | 12:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4008 | 12:26 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6561 | 12:26 | Scheduled | |
Santa Ana (SNA) | Allegiant Air | G41603 | 13:00 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2359 expand_more(1) | 13:19 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6398 | 13:19 | Scheduled | |
Denver (DEN) | United Airlines | UA639 expand_more(1) | 13:27 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1106 | 13:27 | Scheduled | |
Los Angeles (VNY) | Solairus Aviation | TWY411 | 13:59 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS697 expand_more(1) | 14:21 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6790 | 14:21 | Scheduled | |
San Jose (SJC) | Zenflight | XEN88 | 14:24 | Scheduled | |
San Francisco (SFO) | United Express | UA5445 expand_more(1) | 15:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9085 | 15:39 | Scheduled | |
San Jose (SJC) | NetJets | EJA800 | 15:48 | Scheduled | |
San Jose (SJC) | NetJets | EJA841 | 15:48 | Scheduled | |
Washington (IAD) | Vista America | VJA315 | 16:11 | Scheduled | |
Denver (DEN) | United Express | UA5950 | 16:26 | Scheduled | |
Philadelphia (PNE) | NetJets | EJA665 | 17:03 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3808 expand_more(3) | 17:39 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8566 | 17:39 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6732 | 17:39 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5410 | 17:39 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2036 expand_more(4) | 17:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6791 | 17:59 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6326 | 17:59 | Scheduled | |
Seattle (SEA) | Korean Air | KE6039 | 17:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3342 | 17:59 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G480 | 21:17 | Scheduled | |
Denver (DEN) | United Airlines | UA1092 | 21:21 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2123 expand_more(4) | 23:36 | Scheduled | |
Seattle (SEA) | British Airways | BA7581 | 23:36 | Scheduled | |
Seattle (SEA) | Finnair | AY2645 | 23:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6793 | 23:36 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3403 | 23:36 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2610 expand_more(5) | 23:47 | Scheduled | |
Minneapolis (MSP) | Aeromexico | AM3286 | 23:47 | Scheduled | |
Minneapolis (MSP) | Air France | AF5842 | 23:47 | Scheduled | |
Minneapolis (MSP) | KLM | KL6646 | 23:47 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3891 | 23:47 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2496 | 23:47 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL2795 expand_more(2) | 05:40 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3888 | 05:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3740 | 05:40 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2907 expand_more(2) | 05:45 | Scheduled | |
Minneapolis (MSP) | Air France | AF5655 | 05:45 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3258 | 05:45 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2255 expand_more(1) | 05:45 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA7212 | 05:45 | Scheduled | |
Denver (DEN) | United Airlines | UA2045 expand_more(1) | 06:20 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1229 | 06:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2430 expand_more(5) | 06:42 | Scheduled | |
Seattle (SEA) | British Airways | BA7580 | 06:42 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6258 | 06:42 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6327 | 06:42 | Scheduled | |
Seattle (SEA) | Korean Air | KE6040 | 06:42 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2070 | 06:42 | Scheduled | |
Jackson (JAC) | NetJets | EJA809 | 10:00 | Scheduled | |
Denver (DEN) | Frontier | F93102 | 12:41 | Scheduled | |
Chicago (ORD) | United Airlines | UA2620 | 12:46 | Scheduled | |
Portland (PDX) | Alaska Horizon | AS2358 expand_more(1) | 12:53 | Scheduled | |
Portland (PDX) | Hawaiian Airlines | HA6351 | 12:53 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4112 expand_more(3) | 13:03 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2541 | 13:03 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6315 | 13:03 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3738 | 13:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA2931 expand_more(2) | 13:22 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4008 | 13:22 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7885 | 13:22 | Scheduled | |
Santa Ana (SNA) | Allegiant Air | G41595 | 13:45 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2148 expand_more(2) | 13:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6161 | 13:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2095 | 13:59 | Scheduled | |
Denver (DEN) | United Airlines | UA1898 | 14:23 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS697 expand_more(3) | 15:17 | Scheduled | |
Seattle (SEA) | Finnair | AY2644 | 15:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4975 | 15:17 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6257 | 15:17 | Scheduled | |
San Francisco (SFO) | United Express | UA5468 expand_more(1) | 16:21 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9086 | 16:21 | Scheduled | |
Denver (DEN) | United Express | UA5941 | 17:15 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3808 expand_more(3) | 18:20 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8566 | 18:20 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6732 | 18:20 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5410 | 18:20 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2036 expand_more(1) | 18:39 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4979 | 18:39 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G481 | 22:07 | Scheduled |
Flying To and From Missoula Montana Airport
This page provides information about the destinations that can be reached via Missoula Montana Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Missoula, Montana in the United States of America