Destinations with connections to Missoula Montana Airport (MSO)
- airplanemode_active United States 29 Connecting Airports
Flights, Arrivals & Departures at Missoula Montana Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL768 expand_more(2) | 00:45 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM4256 | 00:45 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3739 | 00:45 | Scheduled | |
Billings (BIL) | Alpine Air Express | 5A1597 | 07:23 | Scheduled | |
Billings (BIL) | Alpine Air Express | 5A3597 | 07:23 | Scheduled | |
Billings (BIL) | Alpine Air Express | 5A117 | 08:18 | Scheduled | |
Billings (BIL) | Alpine Air Express | 5A458 | 09:10 | Scheduled | |
Billings (BIL) | Alpine Air Express | 5A2597 | 09:14 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4112 | 11:15 | Scheduled | |
Austin (AUS) | Flexjet | LXJ336 | 11:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3834 expand_more(1) | 13:12 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4093 | 13:12 | Scheduled | |
Denver (DEN) | United Airlines | UA639 expand_more(1) | 13:31 | Delayed | |
Denver (DEN) | Copa Airlines | CM1106 | 13:31 | Delayed | |
Seattle (SEA) | Alaska Airlines | AS697 expand_more(2) | 13:40 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6594 | 13:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE6039 | 13:40 | Scheduled | |
Denver (DEN) | United Express | UA5462 | 16:12 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G41593 | 16:33 | Delayed | |
Salt Lake City (SLC) | Delta Connection | DL3808 expand_more(3) | 17:38 | Scheduled | |
Salt Lake City (SLC) | Air France | AF8566 | 17:38 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6730 | 17:38 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS5410 | 17:38 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2036 expand_more(3) | 17:58 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6596 | 17:58 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6326 | 17:58 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3342 | 17:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2610 expand_more(4) | 20:27 | Scheduled | |
Minneapolis (MSP) | Air France | AF5842 | 20:27 | Scheduled | |
Minneapolis (MSP) | KLM | KL6646 | 20:27 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3891 | 20:27 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2496 | 20:27 | Scheduled | |
Denver (DEN) | United Airlines | UA1092 | 21:41 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2123 expand_more(3) | 23:59 | Scheduled | |
Seattle (SEA) | British Airways | BA7581 | 23:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6658 | 23:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR3403 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Salt Lake City (SLC) | Delta Air Lines | DL758 expand_more(2) | 05:40 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3906 | 05:40 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3740 | 05:40 | Scheduled | |
Denver (DEN) | United Airlines | UA2045 expand_more(1) | 06:15 | Scheduled | |
Denver (DEN) | Copa Airlines | CM1229 | 06:15 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2430 expand_more(4) | 06:31 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6171 | 06:31 | Scheduled | |
Seattle (SEA) | Jet Linx Aviation | JL6327 | 06:31 | Scheduled | |
Seattle (SEA) | Korean Air | KE6040 | 06:31 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2138 | 06:31 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2907 expand_more(3) | 07:30 | Scheduled | |
Minneapolis (MSP) | Air France | AF5655 | 07:30 | Scheduled | |
Minneapolis (MSP) | KLM | KL5223 | 07:30 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS2495 | 07:30 | Scheduled | |
Billings (BIL) | Alpine Air Express | 5A2598 | 08:30 | Scheduled | |
Kalispell (FCA) | Alpine Air Express | 5A3597 | 08:30 | Scheduled | |
Billings (BIL) | Alpine Air Express | 5A3598 | 09:00 | Scheduled | |
Sedona (SDX) | Flexjet | LXJ336 | 11:30 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL4112 expand_more(3) | 11:55 | Scheduled | |
Salt Lake City (SLC) | Air France | AF2541 | 11:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6899 | 11:55 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS3738 | 11:55 | Scheduled | |
Dallas (DFW) | American Eagle | AA3834 expand_more(2) | 13:44 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4093 | 13:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9054 | 13:44 | Scheduled | |
Denver (DEN) | United Airlines | UA1662 | 14:35 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS697 expand_more(2) | 14:36 | Scheduled | |
Seattle (SEA) | British Airways | BA7580 | 14:36 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6162 | 14:36 | Scheduled | |
Phoenix (AZA) | Allegiant Air | G41605 | 17:18 | Scheduled | |
Denver (DEN) | United Express | UA5577 | 17:20 | Scheduled | |
Salt Lake City (SLC) | Delta Connection | DL3808 expand_more(3) | 18:21 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5828 | 18:21 | Scheduled | |
Salt Lake City (SLC) | Korean Air | KE3120 | 18:21 | Scheduled | |
Salt Lake City (SLC) | Virgin Atlantic | VS1929 | 18:21 | Scheduled | |
Seattle (SEA) | Alaska Horizon | AS2036 expand_more(1) | 18:38 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6164 | 18:38 | Scheduled |
Flying To and From Missoula Montana Airport
This page provides information about the destinations that can be reached via Missoula Montana Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Missoula, Montana in the United States of America