Destinations with connections to Missoula Montana Airport (MSO)
- airplanemode_active United States 22 Connecting Airports
Flights, Arrivals & Departures at Missoula Montana Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Portland (PDX) | Alaska Horizon | AS2254 expand_more(1) | 00:13 | 23:43 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA7214 | 00:13 | 23:43 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL1723 expand_more(3) | 00:17 | 23:57 | Landed |
| Salt Lake City (SLC) | Aeromexico | AM4232 | 00:17 | 23:57 | Landed |
| Salt Lake City (SLC) | Korean Air | KE7483 | 00:17 | 23:57 | Landed |
| Salt Lake City (SLC) | Virgin Atlantic | VS3739 | 00:17 | 23:57 | Landed |
| Billings (BIL) | Alpine Air Express | 5A1597 | 07:16 | Scheduled | |
| Billings (BIL) | Alpine Air Express | 5A3597 | 07:35 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G4668 | 11:09 | Scheduled | |
| Phoenix (SCF) | NetJets | EJA352 | 12:18 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2230 expand_more(1) | 12:19 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6400 | 12:19 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4112 | 12:27 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3775 expand_more(1) | 13:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 13:01 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2146 expand_more(1) | 13:19 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6398 | 13:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA639 expand_more(1) | 13:33 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1106 | 13:33 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS660 expand_more(3) | 15:24 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6814 | 15:24 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6326 | 15:24 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6039 | 15:24 | Scheduled | |
| Denver (DEN) | United Express | UA5851 | 16:01 | Scheduled | |
| Bozeman (BZN) | NetJets | EJA914 | 16:54 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3808 expand_more(2) | 17:40 | Scheduled | |
| Salt Lake City (SLC) | Air France | AF8566 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6993 | 17:40 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2610 expand_more(4) | 21:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5842 | 21:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6888 | 21:40 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3891 | 21:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2496 | 21:40 | Scheduled | |
| Denver (DEN) | United Airlines | UA1092 | 21:47 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS406 expand_more(3) | 23:43 | Scheduled | |
| Seattle (SEA) | British Airways | BA7581 | 23:43 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6793 | 23:43 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR3403 | 23:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Salt Lake City (SLC) | Delta Air Lines | DL2795 expand_more(2) | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Aeromexico | AM3974 | 05:25 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7484 | 05:25 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2255 expand_more(1) | 05:30 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA7212 | 05:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA1460 expand_more(1) | 06:20 | Scheduled | |
| Denver (DEN) | Copa Airlines | CM1229 | 06:20 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS377 expand_more(4) | 06:32 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6258 | 06:32 | Scheduled | |
| Seattle (SEA) | Japan Airlines | JL6327 | 06:32 | Scheduled | |
| Seattle (SEA) | Korean Air | KE6040 | 06:32 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2086 | 06:32 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2907 expand_more(3) | 08:00 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5655 | 08:00 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6850 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS2495 | 08:00 | Scheduled | |
| Billings (BIL) | Alpine Air Express | 5A3598 | 08:00 | Scheduled | |
| Omaha (OMA) | NetJets | EJA864 | 09:36 | Scheduled | |
| Phoenix (AZA) | Allegiant Air | G42273 | 11:59 | Scheduled | |
| Portland (PDX) | Alaska Horizon | AS2042 expand_more(1) | 12:59 | Scheduled | |
| Portland (PDX) | Hawaiian Airlines | HA6351 | 12:59 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL4112 expand_more(2) | 13:07 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL6851 | 13:07 | Scheduled | |
| Salt Lake City (SLC) | Virgin Atlantic | VS3738 | 13:07 | Scheduled | |
| Denver (APA) | NetJets | EJA352 | 13:24 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3775 expand_more(2) | 13:31 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4506 | 13:31 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9128 | 13:31 | Scheduled | |
| Seattle (SEA) | Alaska Horizon | AS2219 expand_more(2) | 13:59 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6260 | 13:59 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2075 | 13:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1436 | 14:35 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS660 expand_more(2) | 16:12 | Scheduled | |
| Seattle (SEA) | British Airways | BA7580 | 16:12 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6323 | 16:12 | Scheduled | |
| Denver (DEN) | United Express | UA5500 | 17:10 | Scheduled | |
| Salt Lake City (SLC) | Delta Connection | DL3808 | 18:20 | Scheduled | |
Flying To and From Missoula Montana Airport
This page provides information about the destinations that can be reached via Missoula Montana Airport.
Planning a Holiday or Business Trip?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Missoula, Montana in the United States of America

